Inspire Technique...
| Inspire Data capture device | DCM 1 Ver.2 | DCM 2 Ver. 1 | DCM 2 Ver 2.0 |
|---|---|---|---|
| Bi- Directional Data Capture | |||
| RFID Tag Data Capture | |||
| 4 Lines LCD Display with Back Light | |||
| Days production Target | |||
| Operation Name | |||
| Operator Code | |||
| Achieved Production Count | |||
| SAM Down Timer | |||
| Job id Display | |||
| Multi Job Assignment | |||
| Captures Running Time | |||
| Captures No-Work (Idle) Time | |||
| Captures Rework Time | |||
| Captures Machine breakdown Time | |||
| Captures Pause Time | |||
| Wireless communication(WiFi) |
Shows Real Time Peek- output VS Target, Real Time Line Efficiency & performance.
A multi Color light is fixed on the Sewing machine Thread Stand Shows the line supervisor the current status of the operator. Supervisor no need computer to know the status of every operator.
Light Indicates overshooting allocated SAM, Waiting for feeding, doing Rework, Machine Fault, Work Paused Etc.
Captures :
Quality Passed, Pieces sent back for Rework with operation and operator details, Quality Reject, etc